货号 | 产品名称 | 激发波长 | 发射波长 | 浓度 | 规格 |
GPER-0005-Biotin | 红色PE荧光微球, 0.05 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0010-Biotin | 红色PE荧光微球, 0.1 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0020-Biotin | 红色PE荧光微球, 0.2 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0030-Biotin | 红色PE荧光微球, 0.3 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0040-Biotin | 红色PE荧光微球, 0.4 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0050-Biotin | 红色PE荧光微球, 0.5 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0060-Biotin | 红色PE荧光微球, 0.6 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0070-Biotin | 红色PE荧光微球, 0.7 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0080-Biotin | 红色PE荧光微球, 0.8 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0090-Biotin | 红色PE荧光微球, 0.9 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0100-Biotin | 红色PE荧光微球, 1 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0200-Biotin | 红色PE荧光微球, 2 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0300-Biotin | 红色PE荧光微球, 3 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0400-Biotin | 红色PE荧光微球, 4 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0500-Biotin | 红色PE荧光微球, 5 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0600-Biotin | 红色PE荧光微球, 6 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0700-Biotin | 红色PE荧光微球, 7 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0800-Biotin | 红色PE荧光微球, 8 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-0900-Biotin | 红色PE荧光微球, 9 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1000-Biotin | 红色PE荧光微球, 10 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1100-Biotin | 红色PE荧光微球, 11 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1200-Biotin | 红色PE荧光微球, 12 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1300-Biotin | 红色PE荧光微球, 13 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1400-Biotin | 红色PE荧光微球, 14 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1500-Biotin | 红色PE荧光微球, 15 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1700-Biotin | 红色PE荧光微球, 17 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-1800-Biotin | 红色PE荧光微球, 18 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-2000-Biotin | 红色PE荧光微球, 20 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-2200-Biotin | 红色PE荧光微球, 22 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-2300-Biotin | 红色PE荧光微球, 23 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-2400-Biotin | 红色PE荧光微球, 24 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-2500-Biotin | 红色PE荧光微球, 25 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-3000-Biotin | 红色PE荧光微球, 30 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-4000-Biotin | 红色PE荧光微球, 40 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-5000-Biotin | 红色PE荧光微球, 50 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-6000-Biotin | 红色PE荧光微球, 60 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-7000-Biotin | 红色PE荧光微球, 70 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-8000-Biotin | 红色PE荧光微球, 80 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-9000-Biotin | 红色PE荧光微球, 90 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-10000-Biotin | 红色PE荧光微球, 100 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-20000-Biotin | 红色PE荧光微球, 200 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPER-30000-Biotin | 红色PE荧光微球, 300 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |

微信二维码